Columbine Consulting Services LLC is an independent travel protection agent specializing in travel protection programs for Go2Africa travelers. We offer six programs from some of the finest travel insurance companies in America. All programs carry an AM Best rating of A or higher. We have been in the insurance business for more than eight years and can provide you with protection tailored to your needs and provide you peace of mind with the right travel protection for your trip. This chart summarizes the programs available. Once we receive your insurance information request we will send you personalized quote tailored to your specific needs.
To make an enquiry, or to find out more, complete this form.
| BENEFITS | AA-Deluxe | TX-Travel Plus | ST-Elite | AA-Classic | TX-TraveLite | ST-ACT |
|---|---|---|---|---|---|---|
| Trip cancellation | Up to 100% of trip cost. Max $50,000 per person. | Up to 100% of trip cost. Max $50,000 per person. | Up to 100% of trip cost. Max $20,000 per person. | Up to 100% of trip cost. Max $30,000 per person. | Up to 100% of trip cost. Max $30,000 per person. | Up to 100% of trip cost. Max $20,000 per person. |
| Trip interruption | Up to 150% of trip cost. Max $75,000 per person. | Up to 150% of trip cost. Max $75,000 per person. | Up to 150% of trip cost. Max $30,000 per person. | Up to 150% of trip cost. Max $50,000 per person. | Up to 150% of trip cost. Max $45,000 per person. | Up to 150% of trip cost. Max $30,000 per person. |
| Pre-existing medical conditions covered if policy purchased within: | 14 Days | 21 Days | 14 Days | 14 Days | 21 Days | 14 Days |
| Travel delay | $1,000 | $1,000 | $1,000 | $500 | $750 | $500 |
| Lost / stolen baggage | $1,500 | $2,500 | $2,000 | $1,000 | $1,000 | $1,000 |
| Baggage delay | $500 | $600 | $500 | $200 | $250 | $100 |
| Emergency medical & dental expenses | $50,000 | $500,000 | $50,000 | $25,000 | $50,000 | $10,000 |
| Emergency mdical evacuation & repatriation | $1,000,000 | Included in emergency medical | $1,000,000 | $500,000 | Included in emergency medical | $20,000 |
| Emergency reunion or return of mortal remains | Included in emergency evacuation | Included in emergency medical | Included in emergency evacuation | Included in emergency evacuation | Included in emergency medical | Included in emergency evacuation |
| Common carrier AD&D | $50,000 | $50,000 | $100,000 | N/A | $50,000 | $100,000 |
| 24-Hour hotline | Included | Included | Included | Included | Included | Included |
| Maximum trip length | 30 Days | 180 Days | 30 Days | 30 Days | 180 Days | 30 Days |
| Other | Rental car coverage of $25,000 | Children under 16 included at no cost | Also available to Non-US residents | N/A | Children under 16 included at no cost | Also available to Non-US residents |
| Compare cost of $1000 trip, traveler age 50 | $69 | $65 | $63 | $54 | $45 | $56 |
To make an enquiry, or to find out more, complete this form.
Copyright © 2008 Go2Africa Pty (Ltd).
All rights reserved.
Terms & Conditions
