The Serengeti’s density of wildlife offers a spectacular safari experience no matter what time of the year you visit. The park’s open plains and mild climate mean that vegetation is never too dense to see animals, and the region’s two short rainy seasons (November to December and March to April) are rarely too unpleasant.
High or Peak Season | Low or Green Season | ||
---|---|---|---|
About July to October | About November to March | ||
Highest rates | Lowest rates | ||
Need to book up to a year in advance | No need to book so far in advance | ||
Cool and dry weather | Hot and occasionally wet weather | ||
Not many baby animals or migrant birds | Lots of baby animals and birds around | ||
Most crowded | Least crowded | ||
Great photography conditions | The best light of the year for photography |
Guidelines: When to See the Wildebeest Migration in the Serengeti
Approximate Time | Region | ||||
---|---|---|---|---|---|
Calving (Birthing) Season | February to March | Southern Serengeti | |||
Intense Predator Action | February to March | Southern Serengeti | |||
Rutting (Breeding) Season | April to May | Western & Central Serengeti | |||
Grumeti River Crossings | May to June | Central Serengeti | |||
Mara River Crossings | July to August | Northern Serengeti | |||
On the Move | November to January | Northern Serengeti to Southern Serengeti |
Note: the above are approximate dates and places. The Wildebeest Migration is a year-round, circular journey and the river crossings cannot be predicted.